Andy Hodgson

Andy Hodgson

Born: 09 Feb 1976

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 3
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wakefield Trinity 19 16 3 2 3 0 14
Bradford Bulls 14 12 2 4 1 0 18
Club Total 33 28 5 6 4 0 32

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1999Domestic Wakefield Trinity 19 16 3 2 3 0 14
1998Domestic Bradford Bulls 5 3 2 0 0 0 0
1997Domestic Bradford Bulls 9 9 0 4 1 0 18

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

12 Feb 1999 Wakefield Trinity Wildcats12-2Batley Bulldogs1 0 0 0 0
28 Feb 1999 Wakefield Trinity Wildcats8-26Bradford Bulls1 0 2 0 4
07 Mar 1999 Castleford Tigers12-10Wakefield Trinity Wildcats1 0 1 0 2
21 Mar 1999 Wakefield Trinity Wildcats22-10Salford Reds1 0 0 0 0
02 Apr 1999 Gateshead Thunder24-6Wakefield Trinity Wildcats1 0 0 0 0
05 Apr 1999 Wakefield Trinity Wildcats22-52Wigan Warriors1 2 0 0 8
11 Apr 1999 Bradford Bulls26-16Wakefield Trinity Wildcats1 0 0 0 0
18 Apr 1999 Wakefield Trinity Wildcats40-8London Broncos1 0 0 0 0
25 Apr 1999 Sheffield Eagles22-12Wakefield Trinity Wildcats1 0 0 0 0
03 May 1999 Wakefield Trinity Wildcats22-29Hull Sharks1 0 0 0 0
07 May 1999 Leeds Rhinos22-8Wakefield Trinity Wildcats16 0 0 0 0
09 Jun 1999 Halifax Blue Sox16-36Wakefield Trinity Wildcats2 0 0 0 0
13 Jun 1999 Salford Reds28-14Wakefield Trinity Wildcats2 0 0 0 0
07 Jul 1999 Wakefield Trinity Wildcats8-15Warrington Wolves17 0 0 0 0
11 Jul 1999 London Broncos36-26Wakefield Trinity Wildcats14 0 0 0 0
18 Jul 1999 Wakefield Trinity Wildcats6-24Sheffield Eagles2 0 0 0 0
28 Jul 1999 Wakefield Trinity Wildcats26-20Halifax Blue Sox1 0 0 0 0
01 Aug 1999 Wakefield Trinity Wildcats10-34Leeds Rhinos1 0 0 0 0
12 Sep 1999 Wakefield Trinity Wildcats24-60Wigan Warriors1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 2 0 4
Domestic League 27 6 1 0 26
Domestic World Club Championship 4 0 1 0 2

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.