Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 15 | 12 | 3 | 1 | 0 | 0 | 4 |
Club Total | 15 | 12 | 3 | 1 | 0 | 0 | 4 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2005 | Domestic | Sheffield Eagles | 15 | 12 | 3 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
13 Mar 2005 | Waterhead | 16-22 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
20 Mar 2005 | Dewsbury Rams | 40-8 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
25 Mar 2005 | Sheffield Eagles | 20-38 | Doncaster Dragons | 8 | 0 | 0 | 0 | 0 |
28 Mar 2005 | London Skolars | 26-56 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
03 Apr 2005 | Barrow Raiders | 33-26 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
08 Apr 2005 | Sheffield Eagles | 6-14 | Blackpool Panthers | 17 | 0 | 0 | 0 | 0 |
17 Apr 2005 | York City Knights | 60-10 | Sheffield Eagles | 10 | 0 | 0 | 0 | 0 |
22 Apr 2005 | Sheffield Eagles | 4-28 | Keighley Cougars | 10 | 0 | 0 | 0 | 0 |
15 May 2005 | Hunslet Hawks | 30-12 | Sheffield Eagles | 10 | 0 | 0 | 0 | 0 |
20 May 2005 | Sheffield Eagles | 30-18 | Gateshead Thunder | 17 | 0 | 0 | 0 | 0 |
05 Jun 2005 | Dewsbury Rams | 24-31 | Sheffield Eagles | 10 | 1 | 0 | 0 | 4 |
11 Jun 2005 | Sheffield Eagles | 31-28 | Workington Town | 10 | 0 | 0 | 0 | 0 |
26 Jun 2005 | Swinton Lions | 42-24 | Sheffield Eagles | 10 | 0 | 0 | 0 | 0 |
22 Jul 2005 | Sheffield Eagles | 24-34 | Hunslet Hawks | 10 | 0 | 0 | 0 | 0 |
14 Aug 2005 | Workington Town | 34-10 | Sheffield Eagles | 17 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 11 | 1 | 0 | 0 | 4 | |
Domestic | National League Cup | 2 | 0 | 0 | 0 | 0 | |