Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Midlands Hurricanes | 60 | 60 | 0 | 10 | 162 | 1 | 365 |
North Wales Crusaders | 18 | 16 | 2 | 4 | 56 | 0 | 128 |
Hemel Stags | 16 | 16 | 0 | 4 | 25 | 0 | 66 |
Keighley Cougars | 11 | 7 | 4 | 3 | 1 | 0 | 14 |
Gloucestershire All Golds | 10 | 10 | 0 | 2 | 27 | 0 | 62 |
Club Total | 115 | 109 | 6 | 23 | 271 | 1 | 635 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Keighley Cougars | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2023 | Domestic | Midlands Hurricanes | 14 | 14 | 0 | 1 | 46 | 1 | 97 |
2023 | Domestic | Keighley Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Domestic | Midlands Hurricanes | 19 | 19 | 0 | 6 | 55 | 0 | 134 |
2021 | Domestic | Keighley Cougars | 6 | 5 | 1 | 1 | 0 | 0 | 4 |
2019 | Domestic | North Wales Crusaders | 18 | 16 | 2 | 4 | 56 | 0 | 128 |
2018 | Domestic | Midlands Hurricanes | 27 | 27 | 0 | 3 | 61 | 0 | 134 |
2017 | Domestic | Gloucestershire All Golds | 10 | 10 | 0 | 2 | 27 | 0 | 62 |
2016 | Domestic | Hemel Stags | 16 | 16 | 0 | 4 | 25 | 0 | 66 |
2014 | Domestic | Keighley Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
2013 | Domestic | Keighley Cougars | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
28 Jan 2024 | Keighley Cougars | 35-6 | Dewsbury Rams | 14 | 0 | 0 | 0 | 0 |
11 Feb 2024 | Hunslet | 14-22 | Keighley Cougars | 14 | 0 | 0 | 0 | 0 |
18 Feb 2024 | Keighley Cougars | 18-26 | Bradford Bulls | 14 | 0 | 0 | 0 | 0 |
25 Feb 2024 | Keighley Cougars | 14-58 | Featherstone Rovers | (18) | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 1895 Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 12 | 0 | 28 | 0 | 56 | |
Domestic | League 1 Cup | 2 | 0 | 3 | 0 | 6 | |
Domestic | League 1 Shield | 11 | 4 | 27 | 0 | 70 | |
Domestic | League 2 | 1 | 2 | 0 | 0 | 8 | |
Domestic | League 3 | 87 | 17 | 213 | 1 | 495 | |