Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Whitehaven | 53 | 25 | 28 | 3 | 0 | 1 | 13 |
Newcastle Thunder | 12 | 9 | 3 | 0 | 2 | 0 | 4 |
Club Total | 65 | 34 | 31 | 3 | 2 | 1 | 17 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2013 | Domestic | Whitehaven | 14 | 4 | 10 | 0 | 0 | 0 | 0 |
2012 | Domestic | Newcastle Thunder | 12 | 9 | 3 | 0 | 2 | 0 | 4 |
2012 | Domestic | Whitehaven | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2011 | Domestic | Whitehaven | 6 | 4 | 2 | 2 | 0 | 0 | 8 |
2010 | Domestic | Whitehaven | 18 | 13 | 5 | 1 | 0 | 1 | 5 |
2009 | Domestic | Whitehaven | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2008 | Domestic | Whitehaven | 7 | 2 | 5 | 0 | 0 | 0 | 0 |
2006 | Domestic | Whitehaven | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
10 Mar 2013 | Hunslet Hawks | 30-0 | Whitehaven | 16 | 0 | 0 | 0 | 0 |
17 Mar 2013 | Barrow Raiders | 20-30 | Whitehaven | 12 | 0 | 0 | 0 | 0 |
01 Apr 2013 | Whitehaven | 30-16 | Sheffield Eagles | 11 | 0 | 0 | 0 | 0 |
07 Apr 2013 | Whitehaven | 38-32 | London Skolars | 12 | 0 | 0 | 0 | 0 |
28 Apr 2013 | Whitehaven | 24-14 | Doncaster | 17 | 0 | 0 | 0 | 0 |
02 May 2013 | Swinton Lions | 30-24 | Whitehaven | 17 | 0 | 0 | 0 | 0 |
09 Jun 2013 | Sheffield Eagles | 56-18 | Whitehaven | 12 | 0 | 0 | 0 | 0 |
16 Jun 2013 | Leigh Centurions | 34-18 | Whitehaven | 16 | 0 | 0 | 0 | 0 |
14 Jul 2013 | Whitehaven | 36-30 | Batley Bulldogs | 16 | 0 | 0 | 0 | 0 |
21 Jul 2013 | York City Knights | 4-20 | Whitehaven | 15 | 0 | 0 | 0 | 0 |
04 Aug 2013 | Doncaster | 46-4 | Whitehaven | 15 | 0 | 0 | 0 | 0 |
18 Aug 2013 | Leigh Centurions | 44-6 | Whitehaven | 15 | 0 | 0 | 0 | 0 |
22 Aug 2013 | Featherstone Rovers | 52-4 | Whitehaven | 17 | 0 | 0 | 0 | 0 |
01 Sep 2013 | Whitehaven | 24-32 | Swinton Lions | 15 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 7 | 1 | 0 | 0 | 4 | |
Domestic | League 2 | 31 | 1 | 0 | 1 | 5 | |
Domestic | League 3 | 13 | 0 | 2 | 0 | 4 | |
Domestic | National League Cup | 12 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs League 2 | 2 | 0 | 0 | 0 | 0 | |