Andy King

Andy King

Born: 03 Jul 1973

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 2
Clubs Played For: 2

Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

London Broncos 24 23 1 15 0 0 60
Keighley Cougars 15 14 1 14 0 0 56
Club Total 39 37 2 29 0 0 116

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2003Domestic London Broncos 24 23 1 15 0 0 60
1996Domestic Keighley Cougars 15 14 1 14 0 0 56

Matches In 2003

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

07 Mar 2003 Hull FC4-10London Broncos3 0 0 0 0
22 Mar 2003 London Broncos8-29Warrington Wolves2 1 0 0 4
28 Mar 2003 Wigan Warriors30-34London Broncos2 1 0 0 4
06 Apr 2003 London Broncos12-24Castleford Tigers3 1 0 0 4
18 Apr 2003 Widnes Vikings32-20London Broncos1 0 0 0 0
04 May 2003 Huddersfield Giants22-30London Broncos2 2 0 0 8
09 May 2003 London Broncos14-32Leeds Rhinos5 1 0 0 4
08 Jun 2003 London Broncos40-18Widnes Vikings16 0 0 0 0
28 Jun 2003 Halifax16-50London Broncos2 0 0 0 0
05 Jul 2003 London Broncos20-20Hull FC2 0 0 0 0
13 Jul 2003 Warrington Wolves50-8London Broncos4 0 0 0 0
18 Jul 2003 London Broncos12-28Wigan Warriors5 0 0 0 0
22 Jul 2003 London Broncos32-16Huddersfield Giants5 2 0 0 8
25 Jul 2003 Leeds Rhinos27-22London Broncos5 1 0 0 4
30 Jul 2003 London Broncos6-60Bradford Bulls2 0 0 0 0
03 Aug 2003 London Broncos18-30St. Helens5 1 0 0 4
10 Aug 2003 Wakefield Trinity Wildcats26-26London Broncos2 2 0 0 8
17 Aug 2003 London Broncos19-12Warrington Wolves2 0 0 0 0
22 Aug 2003 Halifax12-26London Broncos2 0 0 0 0
31 Aug 2003 London Broncos12-54Bradford Bulls2 1 0 0 4
07 Sep 2003 London Broncos38-14Wakefield Trinity Wildcats5 1 0 0 4
13 Sep 2003 Widnes Vikings0-40London Broncos5 0 0 0 0
21 Sep 2003 London Broncos22-12Huddersfield Giants5 0 0 0 0
26 Sep 2003 St. Helens24-6London Broncos5 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic League 23 14 0 0 56
Domestic League 2 15 14 0 0 56
Domestic Play-offs 1 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.