Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Doncaster | 12 | 12 | 0 | 1 | 0 | 0 | 4 |
Sheffield Eagles | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Barrow Raiders | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Club Total | 21 | 16 | 5 | 1 | 0 | 0 | 4 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2015 | Domestic | Sheffield Eagles | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2015 | Domestic | Doncaster | 12 | 12 | 0 | 1 | 0 | 0 | 4 |
2014 | Domestic | Barrow Raiders | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
13 Feb 2015 | Dewsbury Rams | 19-10 | Sheffield Eagles | 17 | 0 | 0 | 0 | 0 |
15 Mar 2015 | Workington Town | 12-14 | Sheffield Eagles | 16 | 0 | 0 | 0 | 0 |
22 Mar 2015 | Sheffield Eagles | 44-20 | Oldham | 16 | 0 | 0 | 0 | 0 |
19 Apr 2015 | Sheffield Eagles | 12-34 | Hull FC | 16 | 0 | 0 | 0 | 0 |
26 Apr 2015 | Sheffield Eagles | 36-10 | Halifax | 15 | 0 | 0 | 0 | 0 |
19 Jun 2015 | Featherstone Rovers | 54-14 | Doncaster | 12 | 0 | 0 | 0 | 0 |
28 Jun 2015 | Doncaster | 18-50 | Whitehaven | 12 | 0 | 0 | 0 | 0 |
05 Jul 2015 | Batley Bulldogs | 34-6 | Doncaster | 12 | 0 | 0 | 0 | 0 |
12 Jul 2015 | Doncaster | 34-26 | Hunslet Hawks | 12 | 0 | 0 | 0 | 0 |
19 Jul 2015 | Doncaster | 0-52 | Halifax | 12 | 0 | 0 | 0 | 0 |
26 Jul 2015 | Leigh Centurions | 66-10 | Doncaster | 12 | 0 | 0 | 0 | 0 |
08 Aug 2015 | London Broncos | 52-12 | Doncaster | 12 | 0 | 0 | 0 | 0 |
16 Aug 2015 | Doncaster | 16-28 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
23 Aug 2015 | Doncaster | 20-38 | Batley Bulldogs | 12 | 1 | 0 | 0 | 4 |
31 Aug 2015 | Workington Town | 62-0 | Doncaster | 12 | 0 | 0 | 0 | 0 |
06 Sep 2015 | Hunslet Hawks | 25-16 | Doncaster | 11 | 0 | 0 | 0 | 0 |
19 Sep 2015 | Whitehaven | 52-22 | Doncaster | 11 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | Championship Shield | 6 | 1 | 0 | 0 | 4 | |
Domestic | League 2 | 13 | 0 | 0 | 0 | 0 | |