Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Papua New Guinea | 7 | 5 | 2 | 5 | 3 | 0 | 26 |
International Total | 7 | 5 | 2 | 5 | 3 | 0 | 26 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Whitehaven | 11 | 8 | 3 | 2 | 0 | 0 | 8 |
Featherstone Rovers | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
Club Total | 13 | 10 | 3 | 5 | 0 | 0 | 20 |
Grand Total | 20 | 15 | 5 | 10 | 3 | 0 | 46 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2013 | International | Papua New Guinea | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2011 | International | Papua New Guinea | 2 | 2 | 0 | 2 | 3 | 0 | 14 |
2010 | International | Papua New Guinea | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | International | Papua New Guinea | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
2014 | Domestic | Whitehaven | 11 | 8 | 3 | 2 | 0 | 0 | 8 |
2010 | Domestic | Featherstone Rovers | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
16 Feb 2014 | Keighley Cougars | 36-14 | Whitehaven | 17 | 0 | 0 | 0 | 0 |
02 Mar 2014 | Leigh Centurions | 52-0 | Whitehaven | 17 | 0 | 0 | 0 | 0 |
09 Mar 2014 | Dewsbury Rams | 16-23 | Whitehaven | 13 | 0 | 0 | 0 | 0 |
16 Mar 2014 | York City Knights | 34-32 | Whitehaven | 13 | 0 | 0 | 0 | 0 |
23 Mar 2014 | Whitehaven | 14-36 | Halifax | 13 | 0 | 0 | 0 | 0 |
30 Mar 2014 | Whitehaven | 37-12 | Barrow Raiders | 13 | 0 | 0 | 0 | 0 |
13 Apr 2014 | Rochdale Hornets | 20-16 | Whitehaven | 13 | 0 | 0 | 0 | 0 |
18 Apr 2014 | Whitehaven | 22-16 | Workington Town | 13 | 1 | 0 | 0 | 4 |
11 May 2014 | Whitehaven | 29-20 | Doncaster | 15 | 0 | 0 | 0 | 0 |
18 May 2014 | Whitehaven | 22-18 | Swinton Lions | 8 | 1 | 0 | 0 | 4 |
01 Jun 2014 | Whitehaven | 24-22 | Sheffield Eagles | 11 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | Four Nations 2010 | 1 | 0 | 0 | 0 | 0 | |
International | International | 4 | 5 | 3 | 0 | 26 | |
International | World Cup 2013 | 2 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 10 | 2 | 0 | 0 | 8 | |
Domestic | National League Cup | 2 | 3 | 0 | 0 | 12 | |