Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Great Britain | 2 | 0 | 2 | 2 | 0 | 0 | 8 |
International Total | 3 | 1 | 2 | 2 | 0 | 0 | 8 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 7 | 7 | 0 | 5 | 0 | 0 | 20 |
Great Britain under-21s | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
Representative Total |
11 | 10 | 1 | 6 | 0 | 0 | 24 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Castleford Tigers | 77 | 65 | 12 | 22 | 0 | 8 | 96 |
Oldham | 42 | 26 | 16 | 7 | 0 | 5 | 33 |
Bramley | 29 | 23 | 6 | 3 | 0 | 2 | 14 |
Wakefield Trinity | 24 | 24 | 0 | 6 | 0 | 0 | 24 |
Warrington Wolves | 18 | 15 | 3 | 4 | 1 | 1 | 19 |
Club Total | 190 | 153 | 37 | 42 | 1 | 16 | 186 |
Grand Total | 204 | 164 | 40 | 50 | 1 | 16 | 218 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1992-93 | International | Great Britain | 2 | 0 | 2 | 2 | 0 | 0 | 8 |
1992-93 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1988 | Representative | Great Britain | 7 | 7 | 0 | 5 | 0 | 0 | 20 |
1986-87 | Representative | Great Britain under-21s | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
1985-86 | Representative | Great Britain under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | Domestic | Oldham | 20 | 8 | 12 | 1 | 0 | 2 | 6 |
2000 | Domestic | Oldham | 22 | 18 | 4 | 6 | 0 | 3 | 27 |
1999 | Domestic | Bramley | 29 | 23 | 6 | 3 | 0 | 2 | 14 |
1998 | Domestic | Castleford Tigers | 25 | 14 | 11 | 5 | 0 | 3 | 23 |
1997 | Domestic | Castleford Tigers | 22 | 21 | 1 | 1 | 0 | 3 | 7 |
1997 | Domestic | Wakefield Trinity | 7 | 7 | 0 | 3 | 0 | 0 | 12 |
1996 | Domestic | Wakefield Trinity | 17 | 17 | 0 | 3 | 0 | 0 | 12 |
1996 | Domestic | Warrington Wolves | 5 | 4 | 1 | 1 | 0 | 0 | 4 |
1995-96 | Domestic | Warrington Wolves | 13 | 11 | 2 | 3 | 1 | 1 | 15 |
1993-94 | Domestic | Castleford Tigers | 30 | 30 | 0 | 16 | 0 | 2 | 66 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Dec 2000 | Barrow Border Raiders | 16-28 | Oldham | 14 | 0 | 0 | 0 | 0 |
17 Dec 2000 | Workington Town | 6-22 | Oldham | 14 | 0 | 0 | 0 | 0 |
24 Dec 2000 | Rochdale Hornets | 6-10 | Oldham | 14 | 0 | 0 | 0 | 0 |
01 Jan 2001 | Oldham | 20-12 | Widnes Vikings | 14 | 0 | 0 | 1 | 1 |
14 Jan 2001 | Oldham | 18-44 | Leigh Centurions | 14 | 0 | 0 | 0 | 0 |
13 Feb 2001 | Oldham | 17-6 | Hull Kingston Rovers | 14 | 0 | 0 | 0 | 0 |
25 Feb 2001 | Oldham | 6-26 | Wakefield Trinity Wildcats | 14 | 0 | 0 | 0 | 0 |
11 Mar 2001 | Dewsbury Rams | 18-13 | Oldham | 14 | 0 | 0 | 0 | 0 |
14 Mar 2001 | Oldham | 8-19 | Whitehaven | 7 | 0 | 0 | 0 | 0 |
28 Mar 2001 | Oldham | 58-4 | Hunslet Hawks | 7 | 0 | 0 | 0 | 0 |
16 Apr 2001 | Widnes Vikings | 34-16 | Oldham | 7 | 0 | 0 | 0 | 0 |
22 Apr 2001 | Batley Bulldogs | 8-9 | Oldham | 7 | 0 | 0 | 0 | 0 |
25 Apr 2001 | Oldham | 23-4 | Doncaster Dragons | 7 | 0 | 0 | 0 | 0 |
20 May 2001 | Oldham | 24-18 | Workington Town | 7 | 0 | 0 | 0 | 0 |
17 Jun 2001 | Whitehaven | 15-16 | Oldham | 14 | 0 | 0 | 0 | 0 |
24 Jun 2001 | Keighley Cougars | 16-26 | Oldham | 14 | 0 | 0 | 0 | 0 |
01 Jul 2001 | Hull Kingston Rovers | 24-4 | Oldham | 14 | 0 | 0 | 0 | 0 |
08 Jul 2001 | Leigh Centurions | 14-15 | Oldham | 7 | 0 | 0 | 0 | 0 |
22 Jul 2001 | Rochdale Hornets | 32-39 | Oldham | 7 | 0 | 0 | 1 | 1 |
28 Jul 2001 | Oldham | 14-24 | Widnes Vikings | 14 | 1 | 0 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International | 1 | 0 | 0 | 0 | 0 | |
International | International (Test) | 2 | 2 | 0 | 0 | 8 | |
Representative | Great Britain Tour | 7 | 5 | 0 | 0 | 20 | |
Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 3 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 13 | 5 | 0 | 1 | 21 | |
Domestic | League | 70 | 18 | 1 | 6 | 80 | |
Domestic | League 2 | 84 | 12 | 0 | 5 | 53 | |
Domestic | League Cup | 9 | 4 | 0 | 0 | 16 | |
Domestic | Play-offs League 2 | 6 | 2 | 0 | 2 | 10 | |
Domestic | Premiership | 3 | 0 | 0 | 2 | 2 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 4 | 1 | 0 | 0 | 4 | |