Andrew Grima

Andrew Grima

Born: 09 Oct 1975

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Workington Town 36 14 22 3 0 0 12
Club Total 36 14 22 3 0 0 12

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1997Domestic Workington Town 21 12 9 1 0 0 4
1996Domestic Workington Town 11 2 9 2 0 0 8
1995-96Domestic Workington Town 4 0 4 0 0 0 0

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Jan 1997 Workington Town86-0Thatto Heath13 0 0 0 0
09 Feb 1997 Workington Town14-24Keighley Cougars13 0 0 0 0
16 Feb 1997 Workington Town28-0Dudley Hill12 0 0 0 0
23 Feb 1997 Hunslet Hawks20-6Workington Town12 0 0 0 0
02 Mar 1997 Workington Town10-22Keighley Cougars11 0 0 0 0
09 Mar 1997 Widnes Vikings24-18Workington Town15 0 0 0 0
23 Mar 1997 Swinton Lions14-12Workington Town14 0 0 0 0
23 May 1997 Workington Town14-20Widnes Vikings17 0 0 0 0
26 May 1997 Keighley Cougars30-10Workington Town17 0 0 0 0
20 Jun 1997 Dewsbury Rams18-16Workington Town14 0 0 0 0
29 Jun 1997 Workington Town20-12Wakefield Trinity(17) 0 0 0 0
06 Jul 1997 Featherstone Rovers36-2Workington Town17 0 0 0 0
13 Jul 1997 Workington Town8-38Huddersfield Giants3 0 0 0 0
20 Jul 1997 Hull Sharks66-0Workington Town4 0 0 0 0
30 Jul 1997 Barrow Braves12-14Workington Town4 0 0 0 0
03 Aug 1997 Workington Town36-18Lancashire Lynx14 1 0 0 4
10 Aug 1997 Whitehaven Warriors34-2Workington Town3 0 0 0 0
13 Aug 1997 Workington Town28-12Carlisle Border Raiders15 0 0 0 0
22 Aug 1997 Workington Town40-14Barrow Braves15 0 0 0 0
25 Aug 1997 Lancashire Lynx36-0Workington Town13 0 0 0 0
31 Aug 1997 Workington Town8-37Whitehaven Warriors3 0 0 0 0
14 Sep 1997 Workington Town10-36Keighley Cougars1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 0 0 0
Domestic League 15 2 0 0 8
Domestic League 2 9 0 0 0 0
Domestic Plate 2 0 0 0 0
Domestic Prem Div 8 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.