Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 24 | 11 | 13 | 1 | 0 | 0 | 4 |
Club Total | 24 | 11 | 13 | 1 | 0 | 0 | 4 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2008 | Domestic | Hunslet | 16 | 8 | 8 | 1 | 0 | 0 | 4 |
2007 | Domestic | Hunslet | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Feb 2008 | Hunslet Hawks | 12-62 | Batley Bulldogs | 11 | 0 | 0 | 0 | 0 |
10 Feb 2008 | Gateshead Thunder | 58-6 | Hunslet Hawks | 17 | 0 | 0 | 0 | 0 |
24 Feb 2008 | Hunslet Hawks | 22-30 | Gateshead Thunder | 12 | 0 | 0 | 0 | 0 |
02 Mar 2008 | Batley Bulldogs | 32-14 | Hunslet Hawks | 16 | 0 | 0 | 0 | 0 |
09 Mar 2008 | Bank Quay Bulls | 6-36 | Hunslet Hawks | 16 | 0 | 0 | 0 | 0 |
16 Mar 2008 | Dewsbury Rams | 18-16 | Hunslet Hawks | 16 | 0 | 0 | 0 | 0 |
21 Mar 2008 | Hunslet Hawks | 0-26 | Keighley Cougars | 12 | 0 | 0 | 0 | 0 |
24 Mar 2008 | Oldham | 40-12 | Hunslet Hawks | 17 | 0 | 0 | 0 | 0 |
13 Apr 2008 | Hunslet Hawks | 16-24 | Doncaster | 16 | 0 | 0 | 0 | 0 |
20 Apr 2008 | Barrow Raiders | 48-16 | Hunslet Hawks | 17 | 0 | 0 | 0 | 0 |
26 Apr 2008 | London Skolars | 31-24 | Hunslet Hawks | 15 | 0 | 0 | 0 | 0 |
05 May 2008 | Rochdale Hornets | 28-35 | Hunslet Hawks | 10 | 1 | 0 | 0 | 4 |
11 May 2008 | Hunslet Hawks | 28-44 | Gateshead Thunder | 10 | 0 | 0 | 0 | 0 |
18 May 2008 | Hunslet Hawks | 24-36 | Blackpool Panthers | 10 | 0 | 0 | 0 | 0 |
23 May 2008 | Barrow Raiders | 46-10 | Hunslet Hawks | 8 | 0 | 0 | 0 | 0 |
01 Jun 2008 | Hunslet Hawks | 6-17 | Swinton Lions | 10 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 17 | 1 | 0 | 0 | 4 | |
Domestic | National League Cup | 5 | 0 | 0 | 0 | 0 | |