Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Broncos | 57 | 17 | 40 | 0 | 0 | 0 | 0 |
Club Total | 57 | 17 | 40 | 0 | 0 | 0 | 0 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1999 | Domestic | London Broncos | 18 | 7 | 11 | 0 | 0 | 0 | 0 |
1998 | Domestic | London Broncos | 18 | 4 | 14 | 0 | 0 | 0 | 0 |
1997 | Domestic | London Broncos | 21 | 6 | 15 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
27 Mar 1999 | Castleford Tigers | 27-33 | London Broncos | 17 | 0 | 0 | 0 | 0 |
02 Apr 1999 | London Broncos | 12-10 | Hull Sharks | 10 | 0 | 0 | 0 | 0 |
05 Apr 1999 | Leeds Rhinos | 38-12 | London Broncos | 10 | 0 | 0 | 0 | 0 |
18 Apr 1999 | Wakefield Trinity Wildcats | 40-8 | London Broncos | 16 | 0 | 0 | 0 | 0 |
24 Apr 1999 | London Broncos | 18-30 | Warrington Wolves | 10 | 0 | 0 | 0 | 0 |
01 May 1999 | London Broncos | 16-52 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
05 May 1999 | Halifax Blue Sox | 26-24 | London Broncos | 10 | 0 | 0 | 0 | 0 |
16 May 1999 | Salford Reds | 31-14 | London Broncos | 16 | 0 | 0 | 0 | 0 |
09 Jun 1999 | Bradford Bulls | 74-12 | London Broncos | 15 | 0 | 0 | 0 | 0 |
13 Jun 1999 | London Broncos | 44-12 | Sheffield Eagles | 17 | 0 | 0 | 0 | 0 |
07 Jul 1999 | Wigan Warriors | 22-4 | London Broncos | 15 | 0 | 0 | 0 | 0 |
11 Jul 1999 | London Broncos | 36-26 | Wakefield Trinity Wildcats | 17 | 0 | 0 | 0 | 0 |
01 Aug 1999 | Castleford Tigers | 52-16 | London Broncos | 16 | 0 | 0 | 0 | 0 |
07 Aug 1999 | London Broncos | 28-14 | Salford City Reds | 14 | 0 | 0 | 0 | 0 |
15 Aug 1999 | Gateshead Thunder | 22-28 | London Broncos | 17 | 0 | 0 | 0 | 0 |
22 Aug 1999 | London Broncos | 40-4 | Huddersfield Giants | 17 | 0 | 0 | 0 | 0 |
28 Aug 1999 | Sheffield Eagles | 20-16 | London Broncos | 8 | 0 | 0 | 0 | 0 |
05 Sep 1999 | London Broncos | 28-12 | Hull Sharks | 8 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 48 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 6 | 0 | 0 | 0 | 0 | |