Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Whitehaven | 36 | 25 | 11 | 1 | 0 | 0 | 4 |
Club Total | 36 | 25 | 11 | 1 | 0 | 0 | 4 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1996 | Domestic | Whitehaven | 14 | 7 | 7 | 0 | 0 | 0 | 0 |
1995-96 | Domestic | Whitehaven | 18 | 16 | 2 | 1 | 0 | 0 | 4 |
1994-95 | Domestic | Whitehaven | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
11 Feb 1996 | Whitehaven | 6-18 | Halifax | 10 | 0 | 0 | 0 | 0 |
31 Mar 1996 | Batley Bulldogs | 20-13 | Whitehaven | 10 | 0 | 0 | 0 | 0 |
05 Apr 1996 | Whitehaven | 4-37 | Huddersfield Giants | 10 | 0 | 0 | 0 | 0 |
08 Apr 1996 | Widnes | 40-8 | Whitehaven | 10 | 0 | 0 | 0 | 0 |
14 Apr 1996 | Whitehaven | 14-38 | Salford Reds | 8 | 0 | 0 | 0 | 0 |
21 Apr 1996 | Whitehaven | 6-32 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
19 May 1996 | Whitehaven | 19-22 | Hull | 17 | 0 | 0 | 0 | 0 |
02 Jun 1996 | Whitehaven | 10-19 | Wakefield Trinity | 15 | 0 | 0 | 0 | 0 |
09 Jun 1996 | Rochdale Hornets | 24-33 | Whitehaven | 15 | 0 | 0 | 0 | 0 |
16 Jun 1996 | Whitehaven | 27-6 | Batley Bulldogs | 15 | 0 | 0 | 0 | 0 |
30 Jun 1996 | Whitehaven | 14-22 | Widnes | 15 | 0 | 0 | 0 | 0 |
07 Jul 1996 | Salford Reds | 38-12 | Whitehaven | 8 | 0 | 0 | 0 | 0 |
14 Jul 1996 | Featherstone Rovers | 36-18 | Whitehaven | 17 | 0 | 0 | 0 | 0 |
21 Jul 1996 | Whitehaven | 14-14 | Keighley Cougars | 15 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 34 | 1 | 0 | 0 | 4 | |
Domestic | League Cup | 1 | 0 | 0 | 0 | 0 | |