Ikram Butt

Ikram Butt

Born: 25 Oct 1968

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 5
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 1 0 0 0 0 0
International Total
1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Featherstone Rovers 31 31 0 6 0 0 24
London Broncos 22 21 1 4 0 0 16
Huddersfield Giants 10 10 0 5 0 0 20
Hunslet 10 9 1 1 0 0 4
Club Total 73 71 2 16 0 0 64
Grand Total 74 72 2 16 0 0 64

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1994-95International England 1 1 0 0 0 0 0
1998Domestic Hunslet 10 9 1 1 0 0 4
1997Domestic Huddersfield Giants 10 10 0 5 0 0 20
1996Domestic London Broncos 6 5 1 0 0 0 0
1995-96Domestic London Broncos 16 16 0 4 0 0 16
1994-95Domestic Featherstone Rovers 31 31 0 6 0 0 24

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Feb 1998 Hunslet Hawks44-12Skirlaugh5 0 0 0 0
08 Feb 1998 Rochdale Hornets25-36Hunslet Hawks5 0 0 0 0
15 Feb 1998 Ellenborough Rangers14-12Hunslet Hawks5 1 0 0 4
01 Mar 1998 Hunslet Hawks36-12Leigh Centurions5 0 0 0 0
08 Mar 1998 Widnes Vikings32-26Hunslet Hawks5 0 0 0 0
15 Mar 1998 Swinton Lions16-18Hunslet Hawks5 0 0 0 0
22 Mar 1998 Hunslet Hawks34-12Featherstone Rovers5 0 0 0 0
10 Apr 1998 Dewsbury Rams14-14Hunslet Hawks15 0 0 0 0
13 Apr 1998 Hunslet Hawks4-15Wakefield Trinity(17) 0 0 0 0
15 May 1998 Hunslet Hawks28-8Widnes Vikings2 0 0 0 0
12 Jul 1998 Rochdale Hornets18-24Hunslet Hawks5 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1994-95 1 0 0 0 0
Domestic Challenge Cup 6 2 0 0 8
Domestic League 47 9 0 0 36
Domestic League 2 14 4 0 0 16
Domestic League Cup 2 0 0 0 0
Domestic Prem Div 4 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.