Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Doncaster | 164 | 84 | 80 | 19 | 0 | 0 | 76 |
York Knights | 23 | 10 | 13 | 5 | 0 | 0 | 20 |
Dewsbury Rams | 8 | 7 | 1 | 0 | 0 | 0 | 0 |
Midlands Hurricanes | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Wakefield Trinity | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Club Total | 202 | 105 | 97 | 24 | 0 | 0 | 96 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2022 | Domestic | Midlands Hurricanes | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
2021 | Domestic | Doncaster | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | Domestic | Doncaster | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
2019 | Domestic | Doncaster | 27 | 18 | 9 | 3 | 0 | 0 | 12 |
2018 | Domestic | Doncaster | 26 | 18 | 8 | 7 | 0 | 0 | 28 |
2017 | Domestic | Doncaster | 22 | 17 | 5 | 5 | 0 | 0 | 20 |
2016 | Domestic | York Knights | 23 | 10 | 13 | 5 | 0 | 0 | 20 |
2015 | Domestic | Doncaster | 25 | 10 | 15 | 0 | 0 | 0 | 0 |
2014 | Domestic | Doncaster | 28 | 8 | 20 | 0 | 0 | 0 | 0 |
2013 | Domestic | Doncaster | 13 | 0 | 13 | 0 | 0 | 0 | 0 |
2013 | Domestic | Dewsbury Rams | 8 | 7 | 1 | 0 | 0 | 0 | 0 |
2012 | Domestic | Doncaster | 19 | 10 | 9 | 4 | 0 | 0 | 16 |
2011 | Domestic | Wakefield Trinity | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
27 Mar 2022 | Doncaster | 48-20 | Midlands Hurricanes | 10 | 0 | 0 | 0 | 0 |
01 May 2022 | Midlands Hurricanes | 16-22 | Hunslet | 15 | 0 | 0 | 0 | 0 |
22 May 2022 | Keighley Cougars | 29-18 | Midlands Hurricanes | 10 | 0 | 0 | 0 | 0 |
05 Jun 2022 | Midlands Hurricanes | 56-12 | West Wales Raiders | 10 | 0 | 0 | 0 | 0 |
12 Jun 2022 | Oldham | 66-0 | Midlands Hurricanes | 10 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 1895 Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 19 | 1 | 0 | 0 | 4 | |
Domestic | Championship Shield | 5 | 0 | 0 | 0 | 0 | |
Domestic | League | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Cup | 5 | 3 | 0 | 0 | 12 | |
Domestic | League 1 Super 8s | 10 | 2 | 0 | 0 | 8 | |
Domestic | League 2 | 59 | 0 | 0 | 0 | 0 | |
Domestic | League 2 Qualifiers | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 88 | 18 | 0 | 0 | 72 | |
Domestic | National League Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 2 | 3 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 3 | 3 | 0 | 0 | 0 | 0 | |