Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Ireland | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
International Total | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Broncos | 44 | 12 | 32 | 4 | 0 | 0 | 16 |
Club Total | 44 | 12 | 32 | 4 | 0 | 0 | 16 |
Grand Total | 48 | 15 | 33 | 4 | 0 | 0 | 16 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2000 | International | Ireland | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
2006 | Domestic | London Broncos | 24 | 10 | 14 | 4 | 0 | 0 | 16 |
2005 | Domestic | London Broncos | 20 | 2 | 18 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
11 Feb 2006 | Harlequins | 16-40 | St. Helens | 13 | 0 | 0 | 0 | 0 |
18 Feb 2006 | Bradford Bulls | 18-18 | Harlequins | 14 | 1 | 0 | 0 | 4 |
25 Feb 2006 | Harlequins | 6-26 | Wakefield Trinity Wildcats | 14 | 0 | 0 | 0 | 0 |
03 Mar 2006 | Hull FC | 6-10 | Harlequins | 14 | 0 | 0 | 0 | 0 |
12 Mar 2006 | Harlequins | 20-34 | Castleford Tigers | 14 | 0 | 0 | 0 | 0 |
19 Mar 2006 | Huddersfield Giants | 64-14 | Harlequins | 13 | 0 | 0 | 0 | 0 |
25 Mar 2006 | Harlequins | 0-60 | Leeds Rhinos | 13 | 0 | 0 | 0 | 0 |
02 Apr 2006 | Harlequins | 48-6 | Toulouse Olympique | 13 | 0 | 0 | 0 | 0 |
07 Apr 2006 | St. Helens | 16-6 | Harlequins | 11 | 0 | 0 | 0 | 0 |
14 Apr 2006 | Harlequins | 36-14 | Catalans Dragons | 13 | 1 | 0 | 0 | 4 |
17 Apr 2006 | Wigan Warriors | 18-30 | Harlequins | 16 | 0 | 0 | 0 | 0 |
29 Apr 2006 | Harlequins | 22-16 | Huddersfield Giants | 13 | 0 | 0 | 0 | 0 |
05 May 2006 | Leeds Rhinos | 36-24 | Harlequins | 14 | 0 | 0 | 0 | 0 |
13 May 2006 | Harlequins | 16-58 | Bradford Bulls | 14 | 0 | 0 | 0 | 0 |
20 May 2006 | Harlequins | 82-8 | Barrow Raiders | (17) | 0 | 0 | 0 | 0 |
29 May 2006 | Salford City Reds | 28-29 | Harlequins | 10 | 1 | 0 | 0 | 4 |
04 Jun 2006 | Leeds Rhinos | 36-18 | Harlequins | 14 | 0 | 0 | 0 | 0 |
24 Jun 2006 | Catalans Dragons | 38-18 | Harlequins | 13 | 0 | 0 | 0 | 0 |
01 Jul 2006 | Harlequins | 24-26 | Wigan Warriors | 15 | 0 | 0 | 0 | 0 |
04 Aug 2006 | Salford City Reds | 34-0 | Harlequins | 14 | 0 | 0 | 0 | 0 |
12 Aug 2006 | Harlequins | 28-26 | Bradford Bulls | 15 | 0 | 0 | 0 | 0 |
19 Aug 2006 | Warrington Wolves | 28-22 | Harlequins | 15 | 0 | 0 | 0 | 0 |
02 Sep 2006 | Castleford Tigers | 27-12 | Harlequins | 14 | 1 | 0 | 0 | 4 |
10 Sep 2006 | Harlequins | 31-30 | Wigan Warriors | 15 | 0 | 0 | 0 | 0 |
16 Sep 2006 | Harlequins | 40-18 | Salford City Reds | 13 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | World Cup 2000 | 4 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 5 | 0 | 0 | 0 | 0 | |
Domestic | League | 38 | 4 | 0 | 0 | 16 | |
Domestic | Play-offs | 1 | 0 | 0 | 0 | 0 | |