Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Warrington Wolves | 28 | 6 | 22 | 1 | 0 | 0 | 4 |
Club Total | 28 | 6 | 22 | 1 | 0 | 0 | 4 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Warrington Wolves | 28 | 6 | 22 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
17 Feb 2024 | Catalans Dragons | 16-10 | Warrington Wolves | 8 | 0 | 0 | 0 | 0 |
23 Feb 2024 | Warrington Wolves | 36-10 | Hull FC | 15 | 0 | 0 | 0 | 0 |
01 Mar 2024 | Warrington Wolves | 30-8 | Castleford Tigers | 15 | 0 | 0 | 0 | 0 |
07 Mar 2024 | Hull Kingston Rovers | 20-22 | Warrington Wolves | 15 | 0 | 0 | 0 | 0 |
17 Mar 2024 | London Broncos | 4-58 | Warrington Wolves | 14 | 0 | 0 | 0 | 0 |
23 Mar 2024 | Warrington Wolves | 42-0 | London Broncos | 15 | 0 | 0 | 0 | 0 |
30 Mar 2024 | Warrington Wolves | 24-32 | Catalans Dragons | 15 | 1 | 0 | 0 | 4 |
03 May 2024 | Warrington Wolves | 24-6 | Hull FC | 14 | 0 | 0 | 0 | 0 |
09 May 2024 | Warrington Wolves | 20-8 | Hull Kingston Rovers | 15 | 0 | 0 | 0 | 0 |
19 May 2024 | Huddersfield Giants | 10-46 | Warrington Wolves | 15 | 0 | 0 | 0 | 0 |
25 May 2024 | Catalans Dragons | 8-16 | Warrington Wolves | 15 | 0 | 0 | 0 | 0 |
01 Jun 2024 | Warrington Wolves | 18-19 | Wigan Warriors | 15 | 0 | 0 | 0 | 0 |
08 Jun 2024 | Warrington Wolves | 8-18 | Wigan Warriors | 14 | 0 | 0 | 0 | 0 |
14 Jun 2024 | Warrington Wolves | 14-25 | Salford Red Devils | 8 | 0 | 0 | 0 | 0 |
22 Jun 2024 | Hull FC | 18-24 | Warrington Wolves | 14 | 0 | 0 | 0 | 0 |
05 Jul 2024 | Warrington Wolves | 48-0 | Huddersfield Giants | 14 | 0 | 0 | 0 | 0 |
11 Jul 2024 | Warrington Wolves | 30-18 | Leeds Rhinos | 14 | 0 | 0 | 0 | 0 |
19 Jul 2024 | St. Helens | 10-24 | Warrington Wolves | 15 | 0 | 0 | 0 | 0 |
26 Jul 2024 | Wigan Warriors | 4-40 | Warrington Wolves | 15 | 0 | 0 | 0 | 0 |
02 Aug 2024 | Warrington Wolves | 4-22 | Hull Kingston Rovers | 15 | 0 | 0 | 0 | 0 |
11 Aug 2024 | London Broncos | 22-36 | Warrington Wolves | 15 | 0 | 0 | 0 | 0 |
17 Aug 2024 | Warrington Wolves | 24-6 | Leeds Rhinos | 16 | 0 | 0 | 0 | 0 |
23 Aug 2024 | Castleford Tigers | 6-28 | Warrington Wolves | 16 | 0 | 0 | 0 | 0 |
30 Aug 2024 | Leigh Leopards | 16-12 | Warrington Wolves | 16 | 0 | 0 | 0 | 0 |
07 Sep 2024 | Warrington Wolves | 16-2 | St. Helens | 10 | 0 | 0 | 0 | 0 |
14 Sep 2024 | Huddersfield Giants | 0-66 | Warrington Wolves | 10 | 0 | 0 | 0 | 0 |
20 Sep 2024 | Warrington Wolves | 54-0 | London Broncos | 10 | 0 | 0 | 0 | 0 |
28 Sep 2024 | Warrington Wolves | 23-22 | St. Helens | 10 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League | 24 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs | 1 | 0 | 0 | 0 | 0 | |