Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Broncos | 14 | 13 | 1 | 2 | 0 | 0 | 8 |
Club Total | 14 | 13 | 1 | 2 | 0 | 0 | 8 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | London Broncos | 14 | 13 | 1 | 2 | 0 | 0 | 8 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
16 Feb 2024 | St. Helens | 40-4 | London Broncos | 6 | 0 | 0 | 0 | 0 |
23 Feb 2024 | London Broncos | 0-34 | Catalans Dragons | 6 | 0 | 0 | 0 | 0 |
03 Mar 2024 | Hull FC | 28-24 | London Broncos | 6 | 0 | 0 | 0 | 0 |
09 Mar 2024 | London Broncos | 22-60 | Wigan Warriors | (18) | 0 | 0 | 0 | 0 |
17 Mar 2024 | London Broncos | 4-58 | Warrington Wolves | 6 | 0 | 0 | 0 | 0 |
19 Jul 2024 | Leigh Leopards | 36-6 | London Broncos | 17 | 0 | 0 | 0 | 0 |
26 Jul 2024 | Hull Kingston Rovers | 40-16 | London Broncos | 7 | 0 | 0 | 0 | 0 |
04 Aug 2024 | London Broncos | 12-10 | Catalans Dragons | 7 | 0 | 0 | 0 | 0 |
11 Aug 2024 | London Broncos | 22-36 | Warrington Wolves | 7 | 0 | 0 | 0 | 0 |
17 Aug 2024 | Hull FC | 4-29 | London Broncos | 6 | 1 | 0 | 0 | 4 |
25 Aug 2024 | London Broncos | 12-32 | Leigh Leopards | 7 | 0 | 0 | 0 | 0 |
01 Sep 2024 | London Broncos | 20-21 | Leeds Rhinos | 7 | 1 | 0 | 0 | 4 |
08 Sep 2024 | Huddersfield Giants | 22-16 | London Broncos | 7 | 0 | 0 | 0 | 0 |
14 Sep 2024 | Catalans Dragons | 12-8 | London Broncos | 7 | 0 | 0 | 0 | 0 |
20 Sep 2024 | Warrington Wolves | 54-0 | London Broncos | 7 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | League | 14 | 2 | 0 | 0 | 8 | |