Rocky Trimarchi

Rocky Trimarchi

Born: 07 Jan 1986

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

North Wales Crusaders 25 17 8 0 0 0 0
Club Total 25 17 8 0 0 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2010Domestic North Wales Crusaders 25 17 8 0 0 0 0

Matches In 2010

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

29 Jan 2010 Crusaders6-34Leeds Rhinos3 0 0 0 0
05 Feb 2010 Wigan Warriors38-6Crusaders3 0 0 0 0
12 Feb 2010 Salford City Reds16-36Crusaders13 0 0 0 0
21 Feb 2010 Crusaders18-16Hull FC13 0 0 0 0
07 Mar 2010 Warrington Wolves46-12Crusaders13 0 0 0 0
12 Mar 2010 St. Helens37-30Crusaders13 0 0 0 0
19 Mar 2010 Crusaders14-6Catalans Dragons13 0 0 0 0
26 Mar 2010 Castleford Tigers22-16Crusaders13 0 0 0 0
05 Apr 2010 Bradford Bulls20-16Crusaders13 0 0 0 0
11 Apr 2010 Wakefield Trinity Wildcats10-20Crusaders13 0 0 0 0
18 Apr 2010 York City Knights8-58Crusaders13 0 0 0 0
01 May 2010 Bradford Bulls0-19Crusaders13 0 0 0 0
09 May 2010 Crusaders34-35Catalans Dragons13 0 0 0 0
16 May 2010 Hull Kingston Rovers54-10Crusaders13 0 0 0 0
22 May 2010 Crusaders26-46Wigan Warriors13 0 0 0 0
27 Jun 2010 Crusaders0-41Wakefield Trinity Wildcats13 0 0 0 0
04 Jul 2010 Crusaders10-30Warrington Wolves13 0 0 0 0
11 Jul 2010 Huddersfield Giants30-12Crusaders17 0 0 0 0
17 Jul 2010 Catalans Dragons22-26Crusaders17 0 0 0 0
25 Jul 2010 Crusaders30-24Castleford Tigers17 0 0 0 0
01 Aug 2010 Crusaders60-16Salford City Reds17 0 0 0 0
06 Aug 2010 Crusaders16-12Harlequins17 0 0 0 0
13 Aug 2010 Hull FC18-16Crusaders17 0 0 0 0
21 Aug 2010 Crusaders10-36St. Helens17 0 0 0 0
11 Sep 2010 Huddersfield Giants18-12Crusaders14 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 0 0 0
Domestic League 22 0 0 0 0
Domestic Play-offs 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.