Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Toulouse Olympique | 12 | 12 | 0 | 10 | 4 | 0 | 48 |
Club Total | 12 | 12 | 0 | 10 | 4 | 0 | 48 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2023 | Domestic | Toulouse Olympique | 12 | 12 | 0 | 10 | 4 | 0 | 48 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
08 Jul 2023 | London Broncos | 22-6 | Toulouse Olympique | 1 | 1 | 0 | 0 | 4 |
15 Jul 2023 | Toulouse Olympique | 34-12 | Batley Bulldogs | 1 | 2 | 0 | 0 | 8 |
29 Jul 2023 | Toulouse Olympique | 64-0 | Keighley Cougars | 1 | 0 | 0 | 0 | 0 |
05 Aug 2023 | York Knights | 14-18 | Toulouse Olympique | 1 | 0 | 0 | 0 | 0 |
19 Aug 2023 | Toulouse Olympique | 26-6 | Swinton Lions | 1 | 0 | 0 | 0 | 0 |
26 Aug 2023 | Toulouse Olympique | 34-10 | Barrow Raiders | 1 | 1 | 0 | 0 | 4 |
02 Sep 2023 | Newcastle Thunder | 16-36 | Toulouse Olympique | 1 | 2 | 0 | 0 | 8 |
09 Sep 2023 | Halifax Panthers | 26-18 | Toulouse Olympique | 1 | 1 | 0 | 0 | 4 |
16 Sep 2023 | Toulouse Olympique | 16-29 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
23 Sep 2023 | Whitehaven | 16-26 | Toulouse Olympique | 7 | 2 | 3 | 0 | 14 |
07 Oct 2023 | Toulouse Olympique | 38-20 | Bradford Bulls | 1 | 1 | 1 | 0 | 6 |
15 Oct 2023 | Toulouse Olympique | 14-18 | London Broncos | 1 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | League 2 | 10 | 9 | 3 | 0 | 42 | |
Domestic | Play-offs League 2 | 2 | 1 | 1 | 0 | 6 | |