Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Featherstone Rovers | 28 | 28 | 0 | 15 | 0 | 0 | 60 |
Club Total | 28 | 28 | 0 | 15 | 0 | 0 | 60 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Featherstone Rovers | 16 | 16 | 0 | 3 | 0 | 0 | 12 |
2023 | Domestic | Featherstone Rovers | 12 | 12 | 0 | 12 | 0 | 0 | 48 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
24 Mar 2024 | Featherstone Rovers | 38-6 | Sheffield Eagles | 13 | 1 | 0 | 0 | 4 |
06 Apr 2024 | York Valkyrie | 80-6 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
14 Apr 2024 | York Valkyrie | 70-0 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
21 Apr 2024 | Warrington Wolves | 34-28 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
28 Apr 2024 | Wigan Warriors | 54-12 | Featherstone Rovers | 3 | 0 | 0 | 0 | 0 |
11 May 2024 | Featherstone Rovers | 4-58 | St. Helens | 3 | 0 | 0 | 0 | 0 |
26 May 2024 | Barrow Raiders | 22-10 | Featherstone Rovers | 3 | 0 | 0 | 0 | 0 |
01 Jun 2024 | Featherstone Rovers | 10-30 | Huddersfield Giants | 11 | 1 | 0 | 0 | 4 |
15 Jun 2024 | Featherstone Rovers | 10-16 | Warrington Wolves | 3 | 0 | 0 | 0 | 0 |
06 Jul 2024 | Featherstone Rovers | 0-50 | Wigan Warriors | 12 | 0 | 0 | 0 | 0 |
14 Jul 2024 | York Valkyrie | 62-0 | Featherstone Rovers | 3 | 0 | 0 | 0 | 0 |
21 Jul 2024 | Huddersfield Giants | 44-8 | Featherstone Rovers | 4 | 0 | 0 | 0 | 0 |
01 Sep 2024 | Featherstone Rovers | 16-28 | Barrow Raiders | 11 | 0 | 0 | 0 | 0 |
08 Sep 2024 | Leeds Rhinos | 52-12 | Featherstone Rovers | 11 | 0 | 0 | 0 | 0 |
15 Sep 2024 | Featherstone Rovers | 6-32 | York Valkyrie | 13 | 0 | 0 | 0 | 0 |
06 Oct 2024 | Leigh Leopards | 34-16 | Featherstone Rovers | 3 | 1 | 0 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Play-offs | 1 | 1 | 0 | 0 | 4 | |
Domestic | Super League | 12 | 1 | 0 | 0 | 4 | |
Domestic | Super League Group 2 | 9 | 10 | 0 | 0 | 40 | |
Domestic | Women's Challenge Cup | 6 | 3 | 0 | 0 | 12 | |