Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Rochdale Hornets | 46 | 44 | 2 | 20 | 0 | 0 | 80 |
Club Total | 46 | 44 | 2 | 20 | 0 | 0 | 80 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2014 | Domestic | Rochdale Hornets | 16 | 15 | 1 | 2 | 0 | 0 | 8 |
2013 | Domestic | Rochdale Hornets | 20 | 19 | 1 | 13 | 0 | 0 | 52 |
2012 | Domestic | Rochdale Hornets | 10 | 10 | 0 | 5 | 0 | 0 | 20 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
23 Feb 2014 | Rochdale Hornets | 12-42 | Dewsbury Rams | 4 | 0 | 0 | 0 | 0 |
02 Mar 2014 | Rochdale Hornets | 14-40 | Keighley Cougars | 3 | 0 | 0 | 0 | 0 |
09 Mar 2014 | Featherstone Rovers | 56-6 | Rochdale Hornets | 3 | 0 | 0 | 0 | 0 |
23 Mar 2014 | Rochdale Hornets | 14-10 | Batley Bulldogs | 16 | 0 | 0 | 0 | 0 |
30 Mar 2014 | Leigh Centurions | 34-22 | Rochdale Hornets | 3 | 1 | 0 | 0 | 4 |
06 Apr 2014 | Rochdale Hornets | 22-28 | Leigh Centurions | 3 | 0 | 0 | 0 | 0 |
13 Apr 2014 | Rochdale Hornets | 20-16 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
18 Apr 2014 | North Wales Crusaders | 16-42 | Rochdale Hornets | 3 | 0 | 0 | 0 | 0 |
04 May 2014 | Rochdale Hornets | 31-16 | Swinton Lions | 3 | 1 | 0 | 0 | 4 |
11 May 2014 | Rochdale Hornets | 6-10 | Workington Town | 3 | 0 | 0 | 0 | 0 |
18 May 2014 | Rochdale Hornets | 12-28 | Halifax | 4 | 0 | 0 | 0 | 0 |
01 Jun 2014 | Barrow Raiders | 38-18 | Rochdale Hornets | 3 | 0 | 0 | 0 | 0 |
08 Jun 2014 | Batley Bulldogs | 44-28 | Rochdale Hornets | 3 | 0 | 0 | 0 | 0 |
13 Jun 2014 | Swinton Lions | 39-18 | Rochdale Hornets | 3 | 0 | 0 | 0 | 0 |
22 Jun 2014 | Halifax | 42-24 | Rochdale Hornets | 3 | 0 | 0 | 0 | 0 |
29 Jun 2014 | Keighley Cougars | 48-6 | Rochdale Hornets | 3 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 4 | 1 | 0 | 0 | 4 | |
Domestic | League 2 | 15 | 2 | 0 | 0 | 8 | |
Domestic | League 2 Qualifiers | 3 | 1 | 0 | 0 | 4 | |
Domestic | League 3 | 21 | 14 | 0 | 0 | 56 | |
Domestic | National League Cup | 3 | 2 | 0 | 0 | 8 | |